钢(Gang)((?)铁(Tie))(?)丝(Si)
电(Dian)镀(Du)锌(Xin)铁(Tie)丝(Si)、(?)热(Re)镀(Du)锌(Xin)钢(Gang)丝(Si)((?)直(Zhi)径(Jing):(?)5.16mm-0.36mm)、(?)软(Ruan)硬(Ying)黑(Hei)铁(Tie)丝(Si)、(?)大(Da)棚(Peng)钢(Gang)丝(Si)、(?)葡(Pu)萄(Tao)架(Jia)钢(Gang)丝(Si)、(?)钢(Gang)绞(Jiao)线(Xian)、(?)勾(Gou)花(Hua)菱(Ling)形(Xing)网(Wang)、(?)镀(Du)锌(Xin)扁(Bian)丝(Si)、(?)刺(Ci)铁(Tie)丝(Si)、(?)棉(Mian)花(Hua)打(Da)包(Bao)丝(Si)、(?)公(Gong)路(Lu)网(Wang)围(Wei)栏(Lan)用(Yong)丝(Si)、(?)各(Ge)种(Zhong)异(Yi)型(Xing)包(Bao)装(Zhuang)丝(Si)((?)直(Zhi)条(Tiao)丝(Si)、(?)定(Ding)尺(Chi)绑(Bang)丝(Si)、(?)超(Chao)市(Shi)一(Yi)磅(Bang)丝(Si))(?)、(?)挂(Gua)画(Hua)线(Xian)等(Deng)
产(Chan)品(Pin)名(Ming)称(Cheng) | 线(Xian)径(Jing)((?)mm) | 锌(Xin)层(Ceng)((?)G/M2) | 抗(Kang)拉(La)强(Qiang)度(Du)((?)Mpa) | 含(Han)碳(Tan)量(Liang)((?)%)(?) | 包(Bao)装(Zhuang)、(?)盘(Pan)重(Zhong) | |||
电(Dian)镀(Du)锌(Xin)钢(Gang)丝(Si) | >0.40-0.60 | 8 | 295-540 | 0.06-0.20 | 25-50 | |||
>0.60-1.40 | 10 | |||||||
>1.40-1.60 | 14 | |||||||
>1.60-2.00 | 20 | |||||||
>2.00-3.20 | 25 | |||||||
>3.20-4.00 | 30 | |||||||
>4.00-4.40 | 35 | |||||||
>4.40-5.20 | 40 | |||||||
热(Re)镀(Du)锌(Xin)钢(Gang)丝(Si) | 1.6-4.00 | 40-120 | 400-500 | 低(Di) 碳(Tan) | ****盘(Pan)重(Zhong) | |||
120-500 | 500-700 | |||||||
40-120 | 600-1200 | 中(Zhong) 碳(Tan) | ||||||
150-300 | ||||||||
40-120 | 1200-1700 | 高(Gao) 碳(Tan) | ||||||
150-350 | ||||||||
热(Re)镀(Du)锌(Xin)钢(Gang)丝(Si) | 2.0-5.0 | 40-70 | 400-500 | 低(Di) 碳(Tan) | ****盘(Pan)重(Zhong) | |||
钢(Gang) 绞(Jiao) 线(Xian) | 结(Jie)构(Gou) | 钢(Gang)丝(Si)直(Zhi)径(Jing) | 钢(Gang)绞(Jiao)线(Xian)直(Zhi)径(Jing) | 全(Quan)部(Bu)钢(Gang)丝(Si)断(Duan)面(Mian)积(Ji) | 公(Gong)称(Cheng)抗(Kang)拉(La)强(Qiang)度(Du)级(Ji) | |||
((?)/MPa)(?) | ||||||||
((?)MM)(?) | ((?)MM)(?) | ((?)MM2)(?) | 1270 | 1370 | 1470 | 1570 | ||
钢(Gang)丝(Si)破(Po)断(Duan)拉(La)力(Li)总(Zong)和(He)不(Bu)小(Xiao)于(Yu)((?)KN)(?) | ||||||||
17 | 1.6 | 4.8 | 14.07 | 16.4 | 17.7 | 19 | 20.3 | |
1.8 | 5.4 | 17.81 | 20.8 | 22.4 | 24 | 25.7 | ||
2 | 6 | 21.99 | 25.6 | 27.7 | 29.7 | 31.7 | ||
2.2 | 6.6 | 26.61 | 31 | 33.5 | 35.9 | 38.4 | ||
2.6 | 7.8 | 37.16 | 43.4 | 46.8 | 50.2 | 53.6 | ||
2.8 | 8.4 | 43.1 | 50.3 | 54.3 | 58.2 | 62.2 | ||
3.2 | 9.6 | 56.3 | 65.7 | 70.9 | 76.1 | 81.3 | ||
3.5 | 10.5 | 67.35 | 78.6 | 84.8 | 91 | 97.2 | ||
3.8 | 11.4 | 79.39 | 92.7 | 100 | 107 | 114 | ||
4 | 12 | 87.96 | 102 | 110 | 118 | 127 | ||
勾(Gou)花(Hua)菱(Ling)形(Xing)网(Wang) | 丝(Si)径(Jing):(?)1.2-5.0mm | 网(Wang)孔(Kong):(?)1-4 | 网(Wang)宽(Kuan):(?)0.5m-5m |
地(Di)址(Zhi):(?)山(Shan)西(Xi)省(Sheng)晋(Jin)中(Zhong)市(Shi)榆(Yu)次(Ci)工(Gong)业(Ye)园(Yuan)区(Qu)兴(Xing)业(Ye)街(Jie)
电(Dian)话(Hua):(?)86-354-3966288
传(Chuan)真(Zhen):(?)86-354-3966251
邮(You)箱(Xiang):(?)frankwang@sxpioneer.com frank750407@163.com
2021 山(Shan)西(Xi)海(Hai)锐(Rui)五(Wu)金(Jin)工(Gong)业(Ye)有(You)限(Xian)公(Gong)司(Si) 备(Bei)案(An)号(Hao):(?)晋(Jin)ICP备(Bei)2022007960号(Hao)-1 技(Ji)术(Shu)支(Zhi)持(Chi):(?)龙(Long)采(Cai)科(Ke)技(Ji)集(Ji)团(Tuan)